A twin fin has no centre fin, so it slides where a thruster grips and carries speed where a thruster asks for pumping. Modern twins with a small trailer keeper are more controllable than the seventies originals. They are the most common shape traded between travellers in Canggu after the shortboard.
| Length | Width | Thickness | Volume | Construction | Source |
|---|---|---|---|---|---|
| 5'6" | 18 ¾" | 2 ⅜" | 26.3 L | EPS / epoxy | Manufacturer |
| 5'7" | 19" | 2 ½" | 27.5 L | EPS / epoxy | Manufacturer |
| 5'8" | 19 ⅜" | 2 ½" | 29.0 L | EPS / epoxy | Manufacturer |
| 5'9" | 19 ⅝" | 2 ½" | 30.5 L | EPS / epoxy | Manufacturer |
| 5'10" | 19 ⅞" | 2 ⅝" | 32.0 L | EPS / epoxy | Manufacturer |
| 5'11" | 20 ¼" | 2 ⅝" | 34.0 L | EPS / epoxy | Manufacturer |
| 6'0" | 20 ½" | 2 ¾" | 36.0 L | EPS / epoxy | Manufacturer |
| 6'2" | 21" | 2 ¾" | 37.7 L | EPS / epoxy | Manufacturer |
| 6'4" | 21 ⅝" | 2 ⅞" | 41.2 L | EPS / epoxy | Manufacturer |
| 6'6" | 22 ⅛" | 3" | 44.3 L | EPS / epoxy | Manufacturer |
| Ability | Rider weight |
|---|---|
| Beginner | 34 to 37 kg |
| Improver | 45 to 56 kg |
| Intermediate | 61 to 75 kg |
| Advanced | 84 to 96 kg |
| Pro | 96 to 105 kg |
Work out your own volume if you are not sure where you sit.
Not enough Firewire Surfboards Great White Twin boards have been listed here to quote a used price yet. As a rule of thumb in Bali, a clean recent shortboard from a known brand runs 250 to 450 US dollars, and every repair takes a slice off that.
These come up. In the meantime, every used twin fin in Bali is one tap away, and you can set the volume range from the table above.