- Length
- 6'2"
- Width
- 19 ⅞"
- Thickness
- 2 ¾"
- Volume
- 34.6 L
Shortboard · Pyzel Surfboards calls it a High Performance
A performance shortboard trades float and paddle speed for the ability to turn hard from the rail. It rewards a surfer who can already generate their own speed and punishes one who cannot. Most used shortboards in Bali come from travellers sizing down for reef season and selling before they fly.
| Length | Width | Thickness | Volume | Source |
|---|---|---|---|---|
| 5'9" | 19 ⅛" | 2 ½" | 27.6 L | Manufacturer |
| 5'10" | 19 ¼" | 2 ½" | 28.8 L | Manufacturer |
| 5'11" | 19 ⅜" | 2 ⅝" | 30.2 L | Manufacturer |
| 6'0" | 19 ⅝" | 2 ⅝" | 31.1 L | Manufacturer |
| 6'1" | 19 ¾" | 2 ¾" | 33.2 L | Manufacturer |
| 6'2" | 19 ⅞" | 2 ¾" | 34.6 L | Manufacturer |
| 6'3" | 20" | 2 ⅞" | 36.2 L | Manufacturer |
| 6'4" | 20 ¼" | 3" | 38.7 L | Manufacturer |
| 6'6" | 20 ¾" | 3 ⅛" | 41.5 L | Manufacturer |
| 6'8" | 20 ⅞" | 3 ⅛" | 44.6 L | Manufacturer |
| 6'10" | 21 ⅛" | 3 ¼" | 47.0 L | Manufacturer |
| 7'0" | 21 ⅜" | 3 ¼" | 48.9 L | Manufacturer |
| Ability | Rider weight |
|---|---|
| Beginner | 38 to 43 kg |
| Improver | 51 to 64 kg |
| Intermediate | 70 to 85 kg |
| Advanced | 96 to 109 kg |
| Pro | 109 to 120 kg |
Work out your own volume if you are not sure where you sit.
Not enough Pyzel Surfboards Ghost XL boards have been listed here to quote a used price yet. As a rule of thumb in Bali, a clean recent shortboard from a known brand runs 250 to 450 US dollars, and every repair takes a slice off that.