A step-up is a shortboard scaled for waves with real power: a few inches longer, a narrower nose and tail, more rocker to hold a steep face. On the Bukit in dry season it is the difference between surfing and getting worked.
| Length | Width | Thickness | Volume | Construction | Source |
|---|---|---|---|---|---|
| 5'6" | 18 ⅛" | 2 ¼" | 22.5 L | EPS / epoxy | Manufacturer |
| 5'7" | 18 ¼" | 2 ⅜" | 23.7 L | EPS / epoxy | Manufacturer |
| 5'8" | 18 ⅜" | 2 ⅜" | 25.0 L | EPS / epoxy | Manufacturer |
| 5'9" | 18 ½" | 2 ½" | 26.3 L | EPS / epoxy | Manufacturer |
| 5'10" | 18 ¾" | 2 ½" | 27.5 L | EPS / epoxy | Manufacturer |
| 5'11" | 19" | 2 ½" | 28.7 L | EPS / epoxy | Manufacturer |
| 6'0" | 19 ¼" | 2 ⅝" | 30.0 L | EPS / epoxy | Manufacturer |
| 6'2" | 19 ¾" | 2 ⅝" | 33.0 L | EPS / epoxy | Manufacturer |
| 6'4" | 20 ¼" | 2 ¾" | 36.0 L | EPS / epoxy | Manufacturer |
| 6'6" | 20 ¾" | 3" | 40.0 L | EPS / epoxy | Manufacturer |
| 6'8" | 21 ¼" | 3 ⅛" | 44.0 L | EPS / epoxy | Manufacturer |
| Ability | Rider weight |
|---|---|
| Beginner | 31 to 34 kg |
| Improver | 41 to 51 kg |
| Intermediate | 56 to 69 kg |
| Advanced | 77 to 88 kg |
| Pro | 88 to 96 kg |
Work out your own volume if you are not sure where you sit.
Not enough Firewire Surfboards Spaceship boards have been listed here to quote a used price yet. As a rule of thumb in Bali, a clean recent shortboard from a known brand runs 250 to 450 US dollars, and every repair takes a slice off that.
These come up. In the meantime, every used step-up in Bali is one tap away, and you can set the volume range from the table above.