A groveler is a shortboard with the volume moved forward and the rocker taken out, so it planes early and keeps going through a flat section. In Bali it is the board that makes a mid-tide Batu Bolong session worth paddling out for.
| Length | Width | Thickness | Volume | Construction | Source |
|---|---|---|---|---|---|
| 5'2" | 20" | 2 ⅜" | 26.5 L | EPS / epoxy | Manufacturer |
| 5'3" | 20 ⅜" | 2 ⅜" | 28.2 L | EPS / epoxy | Manufacturer |
| 5'4" | 20 ⅝" | 2 ½" | 29.8 L | EPS / epoxy | Manufacturer |
| 5'5" | 21" | 2 ½" | 31.5 L | EPS / epoxy | Manufacturer |
| 5'6" | 21 ¼" | 2 ½" | 32.7 L | EPS / epoxy | Manufacturer |
| 5'7" | 21 ⅝" | 2 ½" | 33.6 L | EPS / epoxy | Manufacturer |
| 5'8" | 21 ⅞" | 2 ½" | 35.4 L | EPS / epoxy | Manufacturer |
| 5'9" | 22 ¼" | 2 ⅝" | 37.3 L | EPS / epoxy | Manufacturer |
| 5'10" | 22 ⅝" | 2 ⅝" | 39.4 L | EPS / epoxy | Manufacturer |
| 5'11" | 22 ¾" | 2 ¾" | 41.1 L | EPS / epoxy | Manufacturer |
| 6'0" | 22 ⅞" | 3" | 44.8 L | EPS / epoxy | Manufacturer |
| 6'1" | 23" | 3" | 46.5 L | EPS / epoxy | Manufacturer |
| Ability | Rider weight |
|---|---|
| Beginner | 34 to 38 kg |
| Improver | 46 to 57 kg |
| Intermediate | 63 to 77 kg |
| Advanced | 86 to 98 kg |
| Pro | 98 to 108 kg |
Work out your own volume if you are not sure where you sit.
Not enough Firewire Surfboards Seaside boards have been listed here to quote a used price yet. As a rule of thumb in Bali, a clean recent shortboard from a known brand runs 250 to 450 US dollars, and every repair takes a slice off that.
These come up. In the meantime, every used groveler in Bali is one tap away, and you can set the volume range from the table above.