A midlength is the answer for a surfer who wants to catch more waves without carrying nine feet of foam down the beach. It glides, it trims, and it makes a small clean day feel long. In Bali it is the board that turns a soft Sanur morning into a session.
| Length | Width | Thickness | Volume | Construction | Source |
|---|---|---|---|---|---|
| 6'8" | 20 ¾" | 2 ⅝" | 40.9 L | EPS / epoxy | Manufacturer |
| 7'0" | 21 ⅜" | 2 ⅝" | 45.3 L | EPS / epoxy | Manufacturer |
| 7'4" | 21 ¾" | 2 ¾" | 49.5 L | EPS / epoxy | Manufacturer |
| Ability | Rider weight |
|---|---|
| Beginner | 38 to 43 kg |
| Improver | 51 to 64 kg |
| Intermediate | 70 to 85 kg |
| Advanced | 96 to 109 kg |
| Pro | 109 to 120 kg |
Work out your own volume if you are not sure where you sit.
Not enough Firewire Surfboards Seaside & Beyond boards have been listed here to quote a used price yet. As a rule of thumb in Bali, a clean recent shortboard from a known brand runs 250 to 450 US dollars, and every repair takes a slice off that.
These come up. In the meantime, every used midlength in Bali is one tap away, and you can set the volume range from the table above.