A groveler is a shortboard with the volume moved forward and the rocker taken out, so it planes early and keeps going through a flat section. In Bali it is the board that makes a mid-tide Batu Bolong session worth paddling out for.
| Length | Width | Thickness | Volume | Construction | Source |
|---|---|---|---|---|---|
| 5'4" | 18 ⅞" | 2 ⅜" | 24.9 L | EPS / epoxy | Manufacturer |
| 5'5" | 19" | 2 ⅜" | 26.2 L | EPS / epoxy | Manufacturer |
| 5'6" | 19 ⅛" | 2 ½" | 27.6 L | EPS / epoxy | Manufacturer |
| 5'7" | 19 ⅛" | 2 ½" | 28.1 L | EPS / epoxy | Manufacturer |
| 5'8" | 19 ⅜" | 2 ½" | 29.2 L | EPS / epoxy | Manufacturer |
| 5'9" | 19 ⅜" | 2 ½" | 30.1 L | EPS / epoxy | Manufacturer |
| 5'10" | 19 ½" | 2 ⅝" | 31.4 L | EPS / epoxy | Manufacturer |
| 5'11" | 19 ⅝" | 2 ⅝" | 33.0 L | EPS / epoxy | Manufacturer |
| 6'0" | 19 ¾" | 2 ¾" | 34.5 L | EPS / epoxy | Manufacturer |
| 6'2" | 19 ⅞" | 2 ¾" | 36.5 L | EPS / epoxy | Manufacturer |
| 6'4" | 20" | 2 ¾" | 37.7 L | EPS / epoxy | Manufacturer |
| Ability | Rider weight |
|---|---|
| Beginner | 30 to 33 kg |
| Improver | 39 to 49 kg |
| Intermediate | 54 to 66 kg |
| Advanced | 74 to 84 kg |
| Pro | 84 to 92 kg |
Work out your own volume if you are not sure where you sit.
Not enough Firewire Surfboards S Boss boards have been listed here to quote a used price yet. As a rule of thumb in Bali, a clean recent shortboard from a known brand runs 250 to 450 US dollars, and every repair takes a slice off that.
These come up. In the meantime, every used groveler in Bali is one tap away, and you can set the volume range from the table above.