A groveler is a shortboard with the volume moved forward and the rocker taken out, so it planes early and keeps going through a flat section. In Bali it is the board that makes a mid-tide Batu Bolong session worth paddling out for.
| Length | Width | Thickness | Volume | Construction | Source |
|---|---|---|---|---|---|
| 5'6" | 19 ¾" | 2 ⅜" | 28.0 L | EPS / epoxy | Manufacturer |
| 5'7" | 19 ⅞" | 2 ⅜" | 29.4 L | EPS / epoxy | Manufacturer |
| 5'8" | 20" | 2 ⅜" | 30.1 L | EPS / epoxy | Manufacturer |
| 5'9" | 20 ⅛" | 2 ½" | 31.5 L | EPS / epoxy | Manufacturer |
| 5'10" | 20 ¼" | 2 ½" | 33.0 L | EPS / epoxy | Manufacturer |
| 5'11" | 20 ⅜" | 2 ½" | 33.9 L | EPS / epoxy | Manufacturer |
| 6'0" | 20 ½" | 2 ½" | 34.9 L | EPS / epoxy | Manufacturer |
| 6'1" | 20 ⅝" | 2 ½" | 36.0 L | EPS / epoxy | Manufacturer |
| 6'2" | 20 ¾" | 2 ⅝" | 37.8 L | EPS / epoxy | Manufacturer |
| 6'4" | 21" | 2 ¾" | 40.9 L | EPS / epoxy | Manufacturer |
| 6'6" | 21 ¼" | 2 ⅞" | 44.4 L | EPS / epoxy | Manufacturer |
| 6'8" | 21 ¾" | 3" | 48.6 L | EPS / epoxy | Manufacturer |
| 6'10" | 22" | 3 ¼" | 54.5 L | EPS / epoxy | Manufacturer |
| Ability | Rider weight |
|---|---|
| Beginner | 39 to 43 kg |
| Improver | 52 to 65 kg |
| Intermediate | 71 to 87 kg |
| Advanced | 97 to 111 kg |
| Pro | 111 to 122 kg |
Work out your own volume if you are not sure where you sit.
Not enough Firewire Surfboards Dominator 2.0 boards have been listed here to quote a used price yet. As a rule of thumb in Bali, a clean recent shortboard from a known brand runs 250 to 450 US dollars, and every repair takes a slice off that.
These come up. In the meantime, every used groveler in Bali is one tap away, and you can set the volume range from the table above.