Shortboard · Channel Islands calls it a Shortboards
A performance shortboard trades float and paddle speed for the ability to turn hard from the rail. It rewards a surfer who can already generate their own speed and punishes one who cannot. Most used shortboards in Bali come from travellers sizing down for reef season and selling before they fly.

| Length | Width | Thickness | Volume | Source |
|---|---|---|---|---|
| 5'6" | 18 1/4" | 2 1/16" | 21.7 L | Manufacturer |
| 5'8" | 18 3/8" | 2 1/8" | 23.1 L | Manufacturer |
| 5'9" | 18 1/2" | 2 3/16" | 24.3 L | Manufacturer |
| 5'10" | 18 5/8" | 2 1/4" | 25.5 L | Manufacturer |
| 5'11" | 18 7/8" | 2 5/16" | 27.0 L | Manufacturer |
| 6'0" | 19" | 2 3/8" | 28.3 L | Manufacturer |
| 6'1" | 19 1/8" | 2 7/16" | 29.6 L | Manufacturer |
| 6'2" | 19 1/4" | 2 1/2" | 30.9 L | Manufacturer |
| 6'3" | 19 1/2" | 2 9/16" | 32.6 L | Manufacturer |
| 6'4" | 19 3/4" | 2 5/8" | 34.2 L | Manufacturer |
| 6'5" | 19 7/8" | 2 11/16" | 35.7 L | Manufacturer |
| 6'6" | 20" | 2 3/4" | 37.3 L | Manufacturer |
| 6'8" | 20 1/4" | 2 3/4" | 38.7 L | Manufacturer |
| 6'10" | 20 1/2" | 2 7/8" | 42.0 L | Manufacturer |
| Ability | Rider weight |
|---|---|
| Beginner | 32 to 35 kg |
| Improver | 43 to 53 kg |
| Intermediate | 58 to 71 kg |
| Advanced | 80 to 91 kg |
| Pro | 91 to 100 kg |
Work out your own volume if you are not sure where you sit.
Not enough Channel Islands Rook 15 boards have been listed here to quote a used price yet. As a rule of thumb in Bali, a clean recent shortboard from a known brand runs 250 to 450 US dollars, and every repair takes a slice off that.
One photo, and whatever you can say about it. You can talk it out instead of typing. We read the photos and fill in the dimensions, the volume and the damage, and you see every field before you publish.
No fees, on either side.
Sell a boardThese come up. In the meantime, every used shortboard in Bali is one tap away, and you can set the volume range from the table above.